Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
BEGDA | HRP1000-BEGDA | D | 8 | SY-DATUM | X | Start Date |
CHECK_NOTE | CHAR1 | C | 1 | ' ' | X | |
CONCATENATE_SCALE | CHAR1 | C | 1 | 'X' | X | ->.. |
ENDDA | HRP1000-ENDDA | D | 8 | SY-DATUM | X | End Date |
SUBTY | HRP1001-SUBTY | C | 4 | X | Link text strings | |
WEGID | T77AW-WEGID | C | 8 | X | Evaluation Path | |
WITH_QK_INFO | CHAR1 | C | 1 | 'X' | X | |
WITH_STEXT | CHAR1 | C | 1 | 'X' | X |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
OBJECTS | HRSOBID | 49 | ||
PROFILE | HRPE_PROFQ | 451 |
Exception | Text |
---|---|
NO_AUTHORITY | |
UNDEFINED |