Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
GDATE | HRP1000-GDATE | D | 8 | SY-DATUM | X | Key Date |
NO_CRIT_POPUP | SYST-INPUT | C | 1 | X | ||
OTYPE | HRSOBID-OTYPE | C | 2 | Item Category | ||
PLVAR | HRSOBID-PLVAR | C | 2 | Plan Version | ||
SOBID | HRSOBID-SOBID | C | 45 | |||
TAKE_PLANED_OWNER | SYST-INPUT | C | 1 | X | 'X' |
Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
ADD_CAREER_PATH | P1000-OBJID | N | 8 | X | ||
AVERSION | DYNP_PCRIT-AVERSION | C | 1 | X | ||
EARMARKED | DYNP_PCRIT-EARMARKED | C | 1 | X | ||
INTERESTED | DYNP_PCRIT-INTERESTED | C | 1 | X | ||
LOOK_IN_CAREER_PATH | DYNP_PCRIT-CAREERPATH | C | 1 | X | ||
POTENTIAL | DYNP_PCRIT-POTENTIAL | C | 1 | X | ||
SUITED | DYNP_PCRIT-SUITED | C | 1 | X |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
ALTQ_TAB | ALTQ_STRU | 115 | X | Alternative Qualifications |
DOMINO_TAB | RHPE_RANK | 187 | X | Results table |
Exception | Text |
---|---|
CANCELED | Action Canceled |
INVALID_POSITION | Invalid entry |
POSITION_IS_OBSOLET | |
TECHNICAL_ERROR |