Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
ADD_CAREER_PATH | HRP1000-OBJID | N | 8 | X | ||
AVERSION | SYST-INPUT | C | 1 | 'X' | X | |
EARMARKED | SYST-INPUT | C | 1 | 'X' | X | |
GDATE | HRP1000-GDATE | D | 8 | SY-DATUM | X | Key Date |
INTERESTED | SYST-INPUT | C | 1 | 'X' | X | |
LOOK_IN_CAREER_PATH | SYST-INPUT | C | 1 | 'X' | X | |
OTYPE | HRSOBID-OTYPE | C | 2 | Item Category | ||
PLVAR | HRSOBID-PLVAR | C | 2 | Plan Version | ||
POTENTIAL | SYST-INPUT | C | 1 | 'X' | X | |
SOBID | HRSOBID-SOBID | C | 45 | |||
SUITED | SYST-INPUT | C | 1 | 'X' | X | |
TAKE_PLANED_OWNER | SYST-INPUT | C | 1 | 'X' | X | |
WITH_TEXT | SYST-INPUT | C | 1 | 'X' | X |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
ALTQ_TAB | ALTQ_STRU | 115 | X | Alternative Qualifications |
DOMINO_TAB | RHPE_RANK | 187 | Results table |
Exception | Text |
---|---|
INVALID_POSITION | Invalid entry |
POSITION_IS_OBSOLET | |
TECHNICAL_ERROR |