Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
ALL_ATTRIBUTES | CHAR1 | C | 1 | 'X' | X | |
MAINTAIN | SYST-INPUT | C | 1 | ' ' | X | |
OBJID | P1000-OBJID | N | 8 | Object ID | ||
ONLY_RESULT | CHAR1 | C | 1 | ' ' | X | |
PLVAR | P1000-PLVAR | C | 2 | Plan Version | ||
PREPARE_DISP | CHAR1 | C | 1 | 'X' | X |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
APP_BEGDA | P1045-BEGDA | D | 8 | |
APP_ENDDA | P1045-ENDDA | D | 8 | |
APP_HISTO | P1000-HISTO | C | 1 | |
APP_ISTAT | P1000-ISTAT | C | 1 | Status of appraisal |
APP_ITEXT | DYNP_RHPA-APP_ITEXT | C | 25 | Status Text |
APP_MULTI | DYNP_RHPA-APPMULTI_SOURCE | C | 1 | |
APP_STEXT | P1000-STEXT | C | 40 | |
INFO1043 | HRI1043 | u | 17 | Appraisal Model Info |
INFO1045 | HRI1045 | u | 65 | |
INFO_APPFORM | T77TF | u | 132 | |
INFO_APPKIND | KIND_STRU | u | 41 |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
APPRAISEES | HRPE_APPRAISEES | 140 | X | Appraisee |
APPRAISORS | HRPE_APPRAISORS | 169 | X | Appraiser |
APP_PT1045 | PT1045_EXT | 336 | X | |
APP_PT1047 | PT1047 | 52 | X | |
PTXT1002 | PT1002 | 81 | X |
Exception | Text |
---|---|
APPRAISAL_INVALID | |
NOTHING_FOUND | Nothing found |
UNDEFINED | Other Error |