Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
NO_TABLES | CHAR1 | C | 1 | X |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
E_OKCODE | T185F-FCODE | C | 20 | Current OK Code |
E_RIWO02 | RIWO02 | u | 102 | Catalog Profile |
E_T365 | T365 | u | 83 | Transaction Start Table |
E_TQ80 | TQ80 | u | 441 | Notification Type Table |
E_VIQMEL | VIQMEL | u | 1952 | Notification data |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
IHPA_TAB | IHPAVB | 300 | X | |
IVIQMFE | WQMFE | 1168 | X | Item Data |
IVIQMMA | WQMMA | 404 | X | Activity Data |
IVIQMSM | WQMSM | 725 | X | Task Data |
IVIQMUR | WQMUR | 362 | X | Cause Data |
Functionality |