| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| IV_ADDRGUID | BU_ADDRESS_GUID | X | 16 | X | Address GUID | |
| IV_ADDRNUMBER | AD_ADDRNUM | C | 10 | X | Address Number | |
| IV_CONTACTPERSON | BU_PARTNER | C | 10 | X | Contact Person | |
| IV_CONTACTPERSON_GUID | BU_PARTNER_GUID | X | 16 | X | ||
| IV_PARTNER | BU_PARTNER | C | 10 | X | ||
| IV_PARTNER_GUID | BU_PARTNER_GUID | X | 16 | X | Business Partner GUID | |
| IV_RESET_BUFFER | BOOLE-BOOLE | C | 1 | X | Data Element for Domain BOOLE: TRUE (="X") and FALSE (=" ") | |
| IV_VALID_TIME | TIMESTAMP | P | 8 | X | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| ES_ADDRESS | BAPIBUS1006002_ADDRESS | u | 134 | Address Data for Contact Person in Organization |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| ET_ADFAX | BAPIADFAX | 143 | X | Fax Number |
| ET_ADPAG | BAPIADPAG | 136 | X | Pager Numbers |
| ET_ADPRT | BAPIADPRT | 40 | X | PRT Addresses |
| ET_ADRFC | BAPIADRFC | 69 | X | RFC Addresses |
| ET_ADRML | BAPIADRML | 63 | X | RML Addresses |
| ET_ADSMTP | BAPIADSMTP | 300 | X | E-Mail Addresses |
| ET_ADSSF | BAPIADSSF | 2391 | X | SSF Addresses |
| ET_ADTEL | BAPIADTEL | 142 | X | Telephone Number |
| ET_ADTLX | BAPIADTLX | 72 | X | Telex Number |
| ET_ADTTX | BAPIADTTX | 72 | X | Teletext Number |
| ET_ADURI | BAPIADURI | 2219 | X | URI Addresses |
| ET_ADX400 | BAPIADX400 | 948 | X | X400 Addresses |
| ET_COMREM | BAPICOMREM | 60 | X | Remarks for Communication Types |
| Exception | Text |
|---|---|
| NO_ADDRESS_SPECIFIED | |
| NO_PARTNER_SPECIFIED | |
| NO_VALID_RECORD_FOUND |