| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_FLG_ACTCURR | BOOLE-BOOLE | C | 1 | 'X' | X | Indicator: Output in Current Currency |
| I_POST_DATE_END | IBKK9_DECRE_POST-POST_DATE | D | 8 | End Date of Period | ||
| I_POST_DATE_START | IBKK9_DECRE_POST-POST_DATE | D | 8 | Start Date of Period |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_RC | IBKK_MISC-RC2 | C | 2 | Return Code |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| E_T_ERROR | IBKK9_DECRE_ERROR_INT | 17 | X | |
| E_T_POST_DECRE_BAL | IBKK9_DECRE_POST_INT | 63 | Balance Table | |
| I_T_ACNUM_INT | IBKK9_DECRE_IMPORT | 19 | Account Table |
|
Functionality |