| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_ACNUM_INT | BKK_ACCNT | C | 10 | Internal Account Number for Current Account | ||
| I_BKKRS | BKK_BKKRS | C | 4 | Bank Area |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_RETURN | SYST-SUBRC | I | 4 | Return Value, Return Value After ABAP Statements |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| E_T_POHD_TMP | BKKPOHD_TMP | 323 | Planned Payment Order, Header Data | |
| E_T_POIT_TMP | BKKPOIT_TMP | 796 | Item in Planned Payment Order | |
| E_T_PONT_TMP | BKKPONT_TMP | 112 | Planned Payment Order, Payment Notes |
|
Functionality Description |