| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_NTCNO | BKK_NOTICE_NUMBER | N | 10 | Notice Number |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_BKKPOHD_TMP | BKKPOHD_TMP | u | 323 | Planned Payment Order, Header Data |
| E_BKKPOIT_TMP | BKKPOIT_TMP | u | 796 | Ordering Party Position in Forward Order |
| E_RETURN | SYST-SUBRC | I | 4 | Return Value, Return Value After ABAP Statements |
| E_TEMP_NUM | I | I | 4 |
|
Functionality |