| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_ACNUM | BKK40-ACNUM_INT | C | 10 | Internal Account Number | ||
| I_BKKRS | BKK40-BKKRS | C | 4 | Bank Area | ||
| I_REF_DATE | SYST-DATUM | D | 8 | Reference Date |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_RC | SYST-SUBRC | I | 4 | Return Code |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| T_POOLMETHODS | BKK633 | 27 | Table of Pool Methods | |
| T_ROOTACCNTS | BKK610 | 212 | Table of Root Accounts | |
| T_SUBACCNTS | IBKK6SSUBACCNTS | 34 | Table of Subaccounts |
|
Functionality Value range |