| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_ACNUM_GE | BKK40-ACNUM_INT | C | 10 | X | Lower Interval Limit for Account Number | |
| I_ACNUM_LE | BKK40-ACNUM_INT | C | 10 | X | Upper Interval Limit for Account Number | |
| I_BKKRS | BKK40-BKKRS | C | 4 | Bank Area | ||
| I_FLG_FUTURE | BKK_XFELD | C | 1 | 'X' | X | Hierarchies Valid After Reference Date |
| I_FLG_PAST | BKK_XFELD | C | 1 | 'X' | X | Hierarchies Valid Before Reference Date |
| I_FLG_PRESENT | BKK_XFELD | C | 1 | 'X' | X | Hierarchies Valid On Reference Date |
| I_HYTYPE | BKK610-HYTYPE | C | 6 | Hierarchy Type | ||
| I_REF_DATE | SYST-DATUM | D | 8 | X | Reference Date |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_RC | SYST-SUBRC | I | 4 | Return Code |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| T_ROOT_ACCOUNTS | BKK610 | 212 |
|
Functionality Value range |