| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_DATE_ACCRUAL | IBKK_NO_ITEM-DATE_POST | D | 8 | |||
| I_SUM_CURR | IBKK_NOITEM_REP_INAC-SCUR | C | 5 | X |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_RC | SYST-SUBRC | I | 4 |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| E_T_FEE_EXPENSE | IBKK_NOITEM_REP_INAC | 156 | Verification of Individual Items of Interest Accrual/Deferral | |
| E_T_FEE_INCOME | IBKK_NOITEM_REP_INAC | 156 | Verification of Individual Items of Interest Accrual/Deferral | |
| E_T_INTEREST_EXPENSE | IBKK_NOITEM_REP_INAC | 156 | ||
| E_T_INTEREST_INCOME | IBKK_NOITEM_REP_INAC | 156 | ||
| I_T_ACNUM_INT | BKKK_TAB_ACCNT_INT | 0 | X | |
| I_T_RNG_BKKRS | BKKH_R_BKKRS | 0 | ||
| I_T_RNG_GLGRP | BKKH_R_GLGRP | 0 | X |
|
Functionality |