| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_BKKRS | BKK_BKKRS | C | 4 | Bank Area | ||
| I_PRODINT | FIPR_PRODINT | C | 18 | X | Internal Product ID |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_BANKL | BANKL | C | 15 | Bank Key |
| E_BANKS | BANKS | C | 3 | Bank Country Key |
| E_RETURN | SYST-SUBRC | I | 4 | Return Value, Return Value After ABAP Statements |
| E_TBKK_BKS | TBKK_BKS | u | 57 | Bank Control Key Control |
|
Description |