| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_BKKINDXKEY_A | BKKINDX-CLKEY | C | 60 | |
| E_BKKINDXKEY_B | BKKINDX-CLKEY | C | 60 | |
| E_CLS_DATE | SYST-DATUM | D | 8 | |
| E_KEY_PROGRAM_RUN | BKKD_S_RUNKEY | 0 | ||
| E_S_SPOOLPARAM | IBKK9K | u | 5 | |
| E_TRACE | IBKKM9-TRACE | C | 1 | |
| E_T_ACCT_ALL | BKK_STAB_BKK9_IC6 | h | 41 | Table: Bank Area and Internal Account Number |
| E_XRESTART | BOOLE-BOOLE | C | 1 | |
| E_XSIMULATE | IBKK9P-SIM_RUN | C | 1 |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| E_T_ACCT_DATES_TAX | BKKC_T_CLOS_DETAILS | 0 | ||
| E_T_ACCT_DATES_WAIT_TAX_CALC | BKKC_T_CLOS_DETAILS | 0 | ||
| E_T_ACCT_DATES_WAIT_TAX_POST | BKKC_T_CLOS_DETAILS | 0 | ||
| I_T_WHTAX_IMPORT | IBKKWHTAX3 | 210 |
| Exception | Text |
|---|---|
| DATABASE_IMPORT_ERROR |
|
Functionality |