| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_END_DATE | IBKK_ITEM-DATE_VALUE | D | 8 | Interest Calculation End Date (Excl.) | ||
| I_ITEM | IBKK_ITEM | u | 1444 | Bank Area, Account Number | ||
| I_START_DATE | IBKK_ITEM-DATE_VALUE | D | 8 | Interest Calculation Start Date (Incl.) |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_INTEREST_AMOUNT | IBKK_ITEM-A_CHARGE | P | 9 | Interest Amount |
| E_INTEREST_TRNSTYPE | IBKK_ITEM-TRNSTYPE | C | 4 | Interest Posting Transaction Type |
| E_RC | SYST-SUBRC | I | 4 | Return Code (Long Text) |
|
Description Value range |