| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_ACNUM_INT | BKK92-ACNUM_INT | C | 10 | Internal Account Number | ||
| I_BACKVALUE_CORR_DATE | BKK92-END_DATE | D | 8 | ' ' | X | From-Date for Check for Existence of Value Dates in Past |
| I_BALOBJCATG | BKKC_BALOBJCATG | 0 | Balancing Object | |||
| I_BKKRS | BKK92-BKKRS | C | 4 | Bank Area | ||
| I_CLOSE_TYP | BKK92-CLOS_TYP | C | 4 | Balancing Type | ||
| I_END_DATE | BKK92-END_DATE | D | 8 | End Date | ||
| I_XNO_SAVE_GLOBALDATA | BOOLE-BOOLE | C | 1 | ' ' | X | Flag: No Saving in Global Memory |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_OLDEST_VAL_DATE | BKK92-END_DATE | D | 8 | Oldest Value Date in the Past |
| E_RC | SYST-SUBRC | I | 4 | Return Code (See Documentation) |
| E_START_DATE_I | BKK92-START_DATE | D | 8 | |
| E_START_NRADD | BKK92-CLOS_NRADD | N | 3 |
| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| C_START_DATE | BKK92-START_DATE | D | 8 | Start Date (Changed in Case of Value Dates in Past) | ||
| C_START_NR | BKK92-CLOS_NR | N | 3 | |||
| C_START_YEAR | BKK92-CLOS_YEAR | N | 4 |
|
Functionality |