| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_ACNUM_INT | BKK92-ACNUM_INT | C | 10 | Internal Account Number | ||
| I_BKKRS | BKK92-BKKRS | C | 4 | Bank Area | ||
| I_CLOS_TYP | BKK92-CLOS_TYP | C | 4 | Balancing Type |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_CLOS_DATE | BKK92-CLOS_DATE | D | 8 | Balancing date |
| E_CLOS_NR | BKK92-CLOS_NR | N | 3 | |
| E_CLOS_TIME | BKK92-CLOS_TIME | T | 6 | Completion Time |
| E_CLOS_YEAR | BKK92-CLOS_YEAR | N | 4 | |
| E_END_DATE | BKK92-END_DATE | D | 8 | Posting Year |
| E_END_DATE_I | BKK92-END_DATE_I | D | 8 | |
| E_XNOPOST | BKK92-XNOPOST | C | 1 |
| Exception | Text |
|---|---|
| NO_ENDDATE_FOUND |