| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_NR_DEV_AMOUNTS | BKK94-ITEMCOUNT | P | 5 | Number of Accounts With Differing Amounts | ||
| I_NR_ERR_HY | BKK94-ITEMCOUNT | P | 5 | Number That Contain Errors | ||
| I_NR_PROCESSED_HY | BKK94-ITEMCOUNT | P | 5 | Number of Processed Hierarchies | ||
| I_ROUND_POS | IBKK6S5-ROUND_POS | N | 2 | X | Rounding From Decimal Place | |
| I_VAL_DAT_TO | IBKK6S5-VAL_DAT_TO | D | 8 | Value Dated Until | ||
| I_XPOSTPROC | BOOLE-BOOLE | C | 1 | SPACE | X | Space - New Run, X - Restart Run |
| I_X_SIM_RUN | IBKK6S5-X_SIM_RUN | C | 1 | ' ' | X | X-Simulation |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| T_CL_TRANSFER_AMOUNTS | IBKK6S8 | 322 | Carryforwards Found For Cash Concentration |
| Exception | Text |
|---|---|
| E_WRONG_INTERFACE | |
| E_WRONG_MODE |