| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_BKKRS | BKK_BKKRS | C | 4 | Bank Area | ||
| I_DATE_POST | BKK_PSTDAT | D | 8 | Posting date | ||
| I_DATE_VALUE | BKK_VALDAT | D | 8 | Value date | ||
| I_DATE_VALUE_FROM | BKK_VALDAT | D | 8 | X | Value date | |
| I_DATE_VALUE_TO | BKK_VALDAT | D | 8 | X | Value date | |
| I_PRODINT | FIPR_PRODINT | C | 18 | X | Internal Product ID |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_RC | SYST-SUBRC | I | 4 | Return Value, Return Value After ABAP Statements |
|
Functionality |