| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_BKKRS | TBKK01-BKKRS | C | 4 | Bank Area |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_CLOSEDATE | BKKIT-DATE_POST | D | 8 | Posting Date for Balancing |
| E_RC | SYST-SUBRC | I | 4 | Return Code |
|
Value range |
| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_BKKRS | TBKK01-BKKRS | C | 4 | Bank Area |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_CLOSEDATE | BKKIT-DATE_POST | D | 8 | Posting Date for Balancing |
| E_RC | SYST-SUBRC | I | 4 | Return Code |
|
Value range |