| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_ACNUM_INT | BKK50-ACNUM_INT | C | 10 | Internal Account Number | ||
| I_BKKRS | BKK50-BKKRS | C | 4 | Bank Area |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_ABALANCE | BKK50-BALANCE | P | 12 | Account Balance in Account Currency |
| E_ACUR | BKK42-WAERS | C | 5 | Account Currency |
| E_NABALANCE | BKK50-BALANCE | P | 12 | Account Balance in Reporting Account Currency |
| E_NACUR | BKK42-WAERS | C | 5 | Reporting Account Currency |
| Exception | Text |
|---|---|
| BALANCE_NOT_FOUND | |
| CONVERSION_ERROR | |
| PARAMETER_ERROR |