| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_BKKRS | IBKK_BKKRS-BKKRS | C | 4 | Bank Area | ||
| I_PARTNER | BUT000-PARTNER | C | 10 | BP Number | ||
| I_PRODINT | FIPR_PRODUCT-PRODINT | C | 18 | Internal Product ID |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_BPS_FOR_PROD | I | I | 4 | Number of Specified Products That This BP Already Has |
| E_NUM_PROD_ALLOWED | I | I | 4 | Number Allowed by Product |
| E_RC | SYST-SUBRC | I | 4 | 0: Product Allowed; 1: Number Exceeded; 2: Feature Not in Product; 3: |
|
Value range |