| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_APP_FIELD | T313D-APPLI | N | 2 | Application field type | ||
| I_BAR_CODE_STRING | 0 | Raw bar code string | ||||
| I_VER_MAT | C | C | 0 | '1' | X | |
| I_WHS_ID | LTAP-LGNUM | C | 3 | Warehouse ID |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| O_ALTMAT | MARA-BISMT | C | 18 | Alternate material field |
| O_BATCH | LTAP-CHARG | C | 10 | Batch Number |
| O_BIN_VER | LAGP-VERIF | C | 10 | Bin verification field |
| O_DLV | LTAK-VBELN | C | 10 | Delivery field |
| O_EAN | MEAN-EAN11 | C | 18 | EAN field |
| O_GROUP | LEMOBDATA-RDWAVE | C | 10 | Group field |
| O_HU | VEKP-EXIDV | C | 20 | External handling unit ID |
| O_MAT | LTAP-MATNR | C | 18 | Material field |
| O_MSA | LEMOBDATA-RDMSAREA | C | 10 | MS-Area field |
| O_QTY | LTAP-VSOLA | P | 7 | Quantity field |
| O_SHP | VTTK-TKNUM | C | 10 | Shipment field |
| O_SU | LEIN-LENUM | C | 20 | Storage unit field |
| Exception | Text |
|---|---|
| CONVERSION_ERROR | Error while translating the bar code string |
| ILLEGAL_BAR_CODE | Bar code is not in a readable format |
| NUMERIC_ERROR | Conversion to a number is not possible |
| SYSTEM_ERROR | Incorrect customization values |
|
Functionality
|