| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| BATCH_INPUT_ONLY | BAPITRVXXX-BOOLEAN | C | 1 | X | Checkbox | |
| BATCH_SESSION_NAME | APQI-GROUPID | C | 12 | X | ||
| CHANGE | BAPITRVHIS | u | 66 | X | Entries in Table AEND, Structure for BAPI Interface | |
| EMPLOYEENUMBER | BAPIEMPL-PERNR | N | 8 | Employee's Personnel Number | ||
| FRAMEDATA | BAPITRMAIN | u | 371 | General Trip Data | ||
| STATUS | BAPITRVSTA | u | 2 | X | Trip Status |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| EMPLOYEENUMBER | BAPIEMPL-PERNR | N | 8 | Employee's Personnel Number |
| RETURN | BAPIRETURN | u | 452 | Return Value (Instead of Exceptions) |
| TRIPNUMBER | BAPITRIP-TRIPNO | N | 10 | Trip Number |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| ADDINFO | BAPITRADDI | 376 | X | Additional Receipt Information |
| ADVANCE | BAPITRVSCH | 36 | X | Advance |
| COSTDIST_MILE | BAPITRVCOM | 368 | X | Cost Distribution for Miles/Kms Distribution |
| COSTDIST_RECE | BAPITRVCOR | 374 | X | Cost Distribution for Receipts |
| COSTDIST_STOP | BAPITRVCOS | 367 | X | Cost Distribution for Stopovers |
| COSTDIST_TRIP | BAPITRVCOT | 365 | X | Cost Distribution for Entire Trip |
| DEDUCTIONS | BAPITRVDED | 31 | X | Deductions |
| MILEAGE | BAPITRVMIL | 181 | X | Miles/Km Distribution |
| RECEIPTS | BAPITRVREC | 67 | X | Receipts |
| STOPOVER | BAPITRVSTO | 245 | X | Stopovers |
| TEXT | BAPITRTEXT | 76 | X | Trip Text |
|
Functionality Further information Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description |
| 802479 | Portugal country version: 'Night of' in PR01 |
| 843628 | BAPI_TRIP_CREATE_FROM_DATA: Portugal/number of nights |
| 791699 | PR01: Deduction 'Night for' is not saved |
| 679272 | Batch input: Error with many deductions |
| 686177 | Manually entered exchange rates are not transferred |
| 685779 | Indicator for per diem meals is not set |
| 594755 | Creating several trips/day with BAPI_TRIP_CREATE_FROM_DATA |