| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| COMPANYCODE | BAPI5105-COMPANY_CODE | C | 4 | Company Code | ||
| HEDGEPLAN | BAPI5105-HEDGE_PLAN | C | 13 | Hedge Plan |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| RETURNHEDGEPLANDATA | BAPI_THA_HEDGE_PLAN_DETAIL | u | 206 | BAPI: Display Hedge Plan Data in Detail |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| RETURN | BAPIRET2 | 548 | Return Parameter(s) | |
| RETURNEXPOSUREFX | BAPI_THA_EXPOS_FX_DETAIL | 68 | BAPI Hedge Accounting: Get Detail for IR Exposure | |
| RETURNEXPOSUREIR | BAPI_THA_EXPOS_IR_DETAIL | 166 | BAPI Hedge Accounting: Get Detail for IR Exposure | |
| RETURNHEDGEITEM | BAPI_THA_HEDGE_ITEM_DETAIL | 114 | BAPI: Display Hedged Items | |
| RETURNTRANSACTIONFX | BAPI_THA_TRANS_FX_DETAIL | 148 | BAPI Hedge Accounting: Get Details for IR Transaction | |
| RETURNTRANSACTIONIR | BAPI_THA_TRANS_IR_DETAIL | 252 | BAPI Hedge Accounting: Get Details for IR Transaction |
|
Functionality Description Description Description Description Description Description Description Description Description |