| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| ACAD_SESSION | PIQPROG_GR_PERID | N | 3 | X | Academic Session | |
| ACAD_YEAR | PIQPROG_GR_PERYR | N | 4 | X | Progression: Academic Year | |
| CHECK_FROM | BAPISTUDENTPROGGR_HEAD-CHECK_FROM | D | 8 | Check-From Date for Progression | ||
| CHECK_TO | BAPISTUDENTPROGGR_HEAD-CHECK_TO | D | 8 | Check-To Date for Progression | ||
| LANGUAGE | BAPI_LAISO-LANGU | C | 1 | X | Language Key | |
| LANGUAGE_ISO | BAPI_LAISO-LANGU_ISO | C | 2 | X | Language According to ISO 639 | |
| OBJECTID | BAPISTUDENT_HEAD-OBJID | N | 8 | Student Object ID | ||
| PLANVERSION | BAPISTUDENT_HEAD-PLVAR | C | 2 | X | Plan Version | |
| PROGRAM_TYPE | BAPISTUDENTPROGGR_HEAD-PROGRAM_TYPE | C | 4 | Program Type | ||
| PROGRESSION_CATEGORY | BAPISTUDENTPROGGR_HEAD-PROGRESSION_TYPE | C | 1 | Progression Category | ||
| READ_TEXTS | BAPISTUDENT_READTEXTS | C | 1 | X | Indicator: Also Read Texts |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| PERFORMANCE_INDICES | BAPIPERFORMANCE_INDEX | 42 | X | Performance Indexes |
| PERFORMANCE_INDICEST | BAPIPERFORMANCE_INDEXT | 162 | X | Performance Indexes and Descriptions |
| RETURN | BAPIRET2 | 548 | X | Return Parameters |
|
Functionality Notes Performance Authorizations Reading Data for an Object Instance in a Logical Unit of Work (LUW) Further information Description Description Description Description Default Description Description Description Value range Description Value range Description Description |