| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| ACTIVITY_END_DATE | BAPI_VBKA_MISC-KTAEN | D | 8 | X | End of Sales Activity | |
| ACTIVITY_START_DATE | BAPI_VBKA_MISC-KTABG | D | 8 | X | Start of Sales Activity |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| ACTIVITY_TYPESEL | BAPI_RANGESKTAAR | 11 | X | Intervals - Sales Activity Type |
| CUSTOMERSEL | BAPI_RANGESKUNNR | 23 | X | Intervals - Customer |
| DISTRIBUTIONCHANNELS | BAPI_RANGESVTWEG | 7 | X | Intervals - Distribution Channel |
| DIVISIONSEL | BAPI_RANGESSPART | 7 | X | Intervals - Division |
| EMPLOYEESEL | BAPI_RANGESPARNR | 23 | X | |
| RETURN | BAPIRET2 | 548 | X | Return Code |
| SALESACTIVITYID | BAPI_VBKA_BOID | 30 | X | BOR ID Sales Support Documents |
| SALESGROUPSEL | BAPI_RANGESVKGRP | 9 | X | Intervals - Sales Group |
| SALESOFFICESEL | BAPI_RANGESVKBUR | 11 | X | Intervals - Sales Office |
| SALESORGANISAZIONSEL | BAPI_RANGESVKORG | 11 | X | Intervals - Sales Organization |
| SDORGANIZATIONALUNITS | BAPI_SDORGUNITS | 15 | X | SD Organizational Units (other than intervals) |
| STATESEL | BAPI_RANGESKTAST | 5 | X | Intervals - Sales Activity Status |
|
Functionality Further information |