| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| INSTITUTION | BAPINALL-INSTITUTION | C | 4 | Institution | ||
| MOVEMNT_SEQNO | BAPINALL-MOVEMNT_SEQNO | N | 5 | Sequence Number of Transfer | ||
| PATCASEID | BAPINALL-PATCASEID | C | 10 | Case Number |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| INPAT_TRANSFER_DATA | BAPI2097ITOUT | u | 1256 | Details on Transfer |
| WORST_RETURNED_MSGTY | BAPINALL-WORSTRETMSG | C | 1 | Most Severe Message Type |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| RETURN | BAPIRET2 | 548 | X | Return Messages |
|
Functionality Notes Description Description Value range |