| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| INSTITUTION | BAPINALL-INSTITUTION | C | 4 | Institution | ||
| MOVEMNT_SEQNO | BAPINALL-MOVEMNT_SEQNO | N | 5 | Sequence Number of Visit | ||
| PATCASEID | BAPINALL-PATCASEID | C | 10 | Case Number |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| OUTPAT_VISIT_DATA | BAPI2097OVOUT | u | 1846 | Details on Outpatient Visit |
| OUTPAT_VISIT_DATA_AT | BAPI2097ATOUT | u | 77 | IS-H AT Detail Data of Outpatient Visit |
| WORST_RETURNED_MSGTY | BAPINALL-WORSTRETMSG | C | 1 | Most Severe Message Type |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| RETURN | BAPIRET2 | 548 | X | Return Messages |
|
Functionality Notes Description Description Description Value range |