Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
FLAG_CAD_CALL | BAPIE1GLOBAL_DATA-TESTRUN | C | 1 | SPACE | X | Call From CAD System |
FLAG_ONLINE | BAPIE1GLOBAL_DATA-TESTRUN | C | 1 | SPACE | X | No ALE Field Selection |
INPFLDCHECK | BAPIE1GLOBAL_DATA-INP_FLD_CHECK | C | 1 | Response if Fields Are Inactive | ||
NOAPPLLOG | BAPIE1GLOBAL_DATA-NO_APPL_LOG | C | 1 | Do Not Write an Application Log | ||
NOCHANGEDOC | BAPIE1GLOBAL_DATA-NO_CHANGE_DOC | C | 1 | Do not write change documents | ||
NO_ROLLBACK_WORK | BAPIE1GLOBAL_DATA-TESTRUN | C | 1 | SPACE | X | Override Rollback Work |
TESTRUN | BAPIE1GLOBAL_DATA-TESTRUN | C | 1 | Switch to Simulation Session for Write BAPIs |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
RETURN | BAPIRET2 | u | 548 | Return Parameter |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
CLIENTDATA | BAPIE1MARA | 1088 | X | Material Data at Client Level |
CLIENTDATAX | BAPIE1MARAX | 234 | X | Update Information for CLIENTDATA |
EXTENSIONIN | BAPIE1PAREX | 1082 | X | Reference Structure for BAPI Parameters EXTENSIONIN/EXTENSIONOUT |
EXTENSIONINX | BAPIE1PAREXX | 1082 | X | Checkbox Structure for Extension In/Extension Out |
FORECASTPARAMETERS | BAPIE1MPOP | 150 | X | Forecast Parameters |
FORECASTPARAMETERSX | BAPIE1MPOPX | 127 | X | Update Information for FORECASTPARAMETERS |
FORECASTVALUES | BAPIE1MPRW | 144 | X | Data Transfer for Forecast Values |
HEADDATA | BAPIE1MATHEADER | 120 | Header Segment with Control Information | |
INTERNATIONALARTNOS | BAPIE1MEAN | 130 | X | International Article Numbers (EANs) |
MATERIALDESCRIPTION | BAPIE1MAKT | 147 | X | Material Descriptions |
MATERIALLONGTEXT | BAPIE1MLTX | 325 | X | Long Texts |
PLANNINGDATA | BAPIE1MPGD | 221 | X | Change Document Structure for Material Master/Product Group |
PLANNINGDATAX | BAPIE1MPGDX | 113 | X | Update Information for PLANNINGDATA |
PLANTDATA | BAPIE1MARC | 1001 | X | Material Data at Plant Level |
PLANTDATAX | BAPIE1MARCX | 276 | X | Update Information for PLANTDATA |
PRTDATA | BAPIE1MFHM | 172 | X | Production Resource Tool (PRT) Fields in the Material Master |
PRTDATAX | BAPIE1MFHMX | 131 | X | Update Information for PRTDATA |
RETURNMESSAGES | BAPIE1RET2 | 548 | X | Substitute Structure for Return Parameter BAPIRET2 |
SALESDATA | BAPIE1MVKE | 330 | X | Sales Data |
SALESDATAX | BAPIE1MVKEX | 151 | X | Update Information for SALESDATA |
STORAGELOCATIONDATA | BAPIE1MARD | 160 | X | Material Data at Storage Location Level |
STORAGELOCATIONDATAX | BAPIE1MARDX | 119 | X | Update Information for STORAGELOCATIONDATA |
STORAGETYPEDATA | BAPIE1MLGT | 158 | X | Storage type data |
STORAGETYPEDATAX | BAPIE1MLGTX | 117 | X | Update Information for STORAGETYPEDATA |
TAXCLASSIFICATIONS | BAPIE1MLAN | 154 | X | Control Data |
TOTALCONSUMPTION | BAPIE1MVEG | 132 | X | Data Transfer for Total Consumption of Material |
UNITSOFMEASURE | BAPIE1MARM | 209 | X | Units of Measure |
UNITSOFMEASUREX | BAPIE1MARMX | 131 | X | Update Information for UNITSOFMEASURE |
UNPLNDCONSUMPTION | BAPIE1MVEU | 132 | X | Data Transfer for Unplanned Consumption |
VALUATIONDATA | BAPIE1MBEW | 420 | X | Valuation Data |
VALUATIONDATAX | BAPIE1MBEWX | 164 | X | Update Information for VALUATIONDATA |
WAREHOUSENUMBERDATA | BAPIE1MLGN | 192 | X | Warehouse Number Data |
WAREHOUSENUMBERDATAX | BAPIE1MLGNX | 134 | X | Update Information for WAREHOUSENUMBERDATA |
Functionality Description Description Description Description Description Description Description Notes
Description Example The remaining fields in structure CLIENTDATA can contain any data (orcan simply be left blank). Structure CLIENTDATAX must be configured as follows: All other fields in structure CLIENTDATAX must be blank. The materialnumber is defined in field HEADDATA-MATERIAL. Description Value range Description Description Description Description Description Notes Description Default Notes Description Description Hinweis Description Description Description Description Description Description Description Function Module Description Description Description Description Description Description Description Description Description Notes Description Description Description Description Description Description |
1147949 | Missing authorization check for sales data |