| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| AWSYS_RA | BAPI_J_1BNFAWSYS_RA | 23 | X | |
| BRANCH_RA | BAPI_J_1BNFBRANCH_RA | 11 | X | Ranges for branch - Nota Fiscal |
| BUKRS_RA | BAPI_J_1BNFBUKRS_RA | 11 | X | Ranges for company code of the Nota Fiscal |
| CANDAT_RA | BAPI_J_1BNFCANDAT_RA | 19 | X | Ranges for cancellation date Nota Fiscal |
| CREDAT_RA | BAPI_J_1BNFCREDAT_RA | 19 | X | Ranges for creation date Nota Fiscal |
| DIRECT_RA | BAPI_J_1BNFDIRECT_RA | 5 | X | Ranges for direction of the Nota Fiscal |
| DOCDAT_RA | BAPI_J_1BNFDOCDAT_RA | 19 | X | Ranges for document date fo the Nota Fiscal |
| DOCNUM_RA | BAPI_J_1BNFDOCNUM_RA | 23 | X | Ranges for document number Nota Fiscal |
| DOCTYP_RA | BAPI_J_1BNFDOCTYP_RA | 5 | X | Ranges for document type Nota Fiscal |
| NFENUM_RA | BAPI_J_1BNFNFENUM_RA | 21 | X | Ranges for the Nota Fiscal electronica number |
| NFNUM_RA | BAPI_J_1BNFNFNUM_RA | 15 | X | Ranges for the Nota Fiscal number |
| OBJ_HEADER | BAPI_J_1BNFDOC | 541 | Übergabestruktur Kopfdaten Nota Fiscal | |
| PARID_RA | BAPI_J_1BNFPARID_RA | 23 | X | Ranges for partner number of the Nota Fiscal |
| PARVW_RA | BAPI_J_1BNFPARVW_RA | 7 | X | Ranges for partner function Nota Fiscal |
| PSTDAT_RA | BAPI_J_1BNFPSTDAT_RA | 19 | X | Ranges for posting date Nota Fiscal |
| REFKEY_RA | BAPI_J_1BNFREFKEY_RA | 73 | X | Ranges for the reference key Nota Fiscal |
| REFTYP_RA | BAPI_J_1BNFREFTYP_RA | 7 | X | Ranges for the reference type Nota Fiscal |
| RETURN | BAPIRET2 | 548 | Returnparameter | |
| SERIES_RA | BAPI_J_1BNFSERIES_RA | 9 | X | Ranges for Nota Fiscal serie |
|
Functionality Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description |