| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| MIME_LENGTH | BAPIQCI-CONT_LEN | I | 4 | HTML content length |
| MIME_TYPE | BAPIQCI-CONT_TYPE | C | 128 | HTML content type |
| RETURN | BAPIRETURN1 | u | 470 | Standard BAPI Return Parameter |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| CHARACTERISTIC_HEADER | BAPIQMSTI4 | 423 | X | Characteristic Header Data |
| CHARACTERISTIC_QUALITATIVE | BAPIQMSTI6 | 95 | X | Qualitative Characteristics |
| CHARACTERISTIC_QUANTITATIVE | BAPIQMSTI5 | 412 | X | Quantitative Characteristics |
| MATERIAL_DATA | BAPIQMSTI2 | 141 | X | Material |
| METHOD_DATA | BAPIQMSTIA | 498 | X | Evaluation Steps |
| MIME | BAPIQGMIME | 255 | X | File Content |
| REPORT_HEADER | BAPIQMSTI1 | 640 | X | Evaluation Header Data |
| RESULTS_ADDITIONAL_DATA | BAPIQMSTI8 | 342 | X | Additional Data: Inspection Results |
| RESULTS_QUALITATIVE | BAPIQMSTI0 | 222 | X | Qualitative Inspection Results |
| RESULTS_QUANTITATIVE | BAPIQMSTI9 | 90 | X | Quantitative Inspection Results |
| SAMPLE_HEADER | BAPIQMSTI7 | 405 | X | Samples |
| SAMPLE_QUALITATIVE | BAPIQMSTI72 | 120 | X | Summarized Qualitative Results |
| SAMPLE_QUANTITATIVE | BAPIQMSTI71 | 85 | X | Summarized Quantitative Results for Characteristic |
| VENDOR_DATA | BAPIQMSTI3 | 380 | X | Vendor |
| XML | BAPIQGMIME | 255 | X | Data in XML Format |
|
Functionality
The QM-STI evaluations are triggered in the various inspectionprocessing transactions, as well as by a general evaluation using thelogical PGQ database. Statistical systems with a compatible interface are a precondition forthe use of the QM-STI interface. The method |