| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| BUSINESSPARTNER | BAPIBUS1006_HEAD-BPARTNER | C | 10 | Business Partner Number | ||
| DEFAULTINDUSTRY | BAPIBUS1006_INDUSTRYSECTOR-DEFAULTINDUSTRYSECTOR | C | 1 | Indicator: Industry Is Standard for BP in Industry System | ||
| DEFAULTINDUSTRY_X | BAPIBUS1006_INDUSTRYSECTOR_X | u | 1 | SAP BP: BAPI Structure for Industries; Update Bar | ||
| INDUSTRYSECTOR | BAPIBUS1006_INDUSTRYSECTOR-INDUSTRYSECTOR | C | 10 | Industry | ||
| INDUSTRYSECTORKEYSYSTEM | BAPIBUS1006_INDUSTRYSECTOR-INDUSTRYSECTORKEYSYSTEM | C | 4 | Industry System |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| RETURN | BAPIRET2 | 548 | X | Return Parameters |
|
Functionality Description Description Description Description |