| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| ADDRESSNUMBERSOITROK | BAPIP0021TH-ADDRESSNUMBERSOITROK | C | 60 | X | Address Number, Soi Trok (TH) | |
| ALIVEDECEASED | BAPIP0021TH-ALIVEDECEASED | C | 1 | X | Alive/Deceased | |
| BIRTHPLACE | BAPIP0021-FGBOT | C | 40 | X | Birthplace | |
| CHILDNUMBER | BAPIP0021TH-CHILDNUMBER | C | 2 | X | Object identification | |
| CITY | BAPIP0021TH-CITY | C | 40 | X | Province/City (TH) | |
| COMMUNICATIONNUMBER01 | BAPIP0021TH-COMMUNICATIONNUMBER01 | C | 20 | X | Communications number | |
| COMMUNICATIONNUMBER02 | BAPIP0021TH-COMMUNICATIONNUMBER02 | C | 20 | X | Communications number | |
| COMMUNICATIONNUMBER03 | BAPIP0021TH-COMMUNICATIONNUMBER03 | C | 20 | X | Communications number | |
| COMMUNICATIONNUMBER04 | BAPIP0021TH-COMMUNICATIONNUMBER04 | C | 20 | X | Communications number | |
| COMMUNICATIONTYPE01 | BAPIP0021TH-COMMUNICATIONTYPE01 | C | 4 | X | Communication type | |
| COMMUNICATIONTYPE02 | BAPIP0021TH-COMMUNICATIONTYPE02 | C | 4 | X | Communication type | |
| COMMUNICATIONTYPE03 | BAPIP0021TH-COMMUNICATIONTYPE03 | C | 4 | X | Communication type | |
| COMMUNICATIONTYPE04 | BAPIP0021TH-COMMUNICATIONTYPE04 | C | 4 | X | Communication type | |
| COUNTRY | BAPIP0021TH-COUNTRY | C | 3 | X | Country key | |
| COUNTRYOFBIRTH | BAPIP0021-FGBLD | C | 3 | X | Country of birth | |
| DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | X | Date of birth | |
| DISTRICT | BAPIP0021TH-DISTRICT | C | 40 | X | District (TH) | |
| EMPLOYEROFFAMILYMEMBER | BAPIP0021TH-EMPLOYEROFFAMILYMEMBER | C | 40 | X | Employer of Family Member (TH) | |
| FIRSTNAME | BAPIP0021-FAVOR | C | 40 | X | First name | |
| FORMOFADDRESS | BAPIP0021TH-FORMOFADDRESS | C | 1 | X | Form-of-address key | |
| GENDER | BAPIP0021-FASEX | C | 1 | X | Gender key | |
| INEMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel Number | ||
| INVALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Start date | ||
| INVALIDITYEND | BAPIP0021-ENDDA | D | 8 | End Date | ||
| JOBTITLE | BAPIP0021TH-JOBTITLE | C | 25 | X | Job title | |
| LASTNAME | BAPIP0021-FANAM | C | 40 | X | Last name | |
| MEMBERTYPE | BAPIP0021-FAMSA | C | 4 | X | Type of family record | |
| NAMEOFSUBTYPE | BAPIP0021TH-NAMEOFSUBTYPE | C | 40 | X | Name of subtype | |
| NATIONALITY | BAPIP0021-FANAT | C | 3 | X | Nationality | |
| NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | COMMIT control at BAPI interface | |
| OTHERTITLE | BAPIP0021-FNMZU | C | 15 | X | Other Title | |
| PHONENUMBER | BAPIP0021TH-PHONENUMBER | C | 14 | X | Telephone number | |
| POSTALCODE | BAPIP0021TH-POSTALCODE | C | 10 | X | Postal code | |
| SECONDNATIONALITY | BAPIP0021-FANA2 | C | 3 | X | Second nationality | |
| STREETTHAMBOL | BAPIP0021TH-STREETTHAMBOL | C | 60 | X | Street/Road, Tambol | |
| THIRDNATIONALITY | BAPIP0021-FANA3 | C | 3 | X | Third nationality |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | |
| LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Lock indicator for HR master record |
| OBJECTID | BAPIP0021-OBJPS | C | 2 | Object identification |
| RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of infotype record |
| RETURN | BAPIRETURN1 | u | 470 | Return messages |
| SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype |
| VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | |
| VALIDITYEND | BAPIP0021-ENDDA | D | 8 |
|
Functionality Notes Description Description |