| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| ACADEMICTITLE | BAPIP0021-TITEL | C | 15 | X | Title | |
| ARISTOCRATICTITLE | BAPIP0021-FNMZU | C | 15 | X | Title | |
| DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | X | Date of birth | |
| EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number | ||
| FIRSTNAME | BAPIP0021-FAVOR | C | 40 | X | First name | |
| FULLNAME | BAPIP0021-FCNAM | C | 80 | X | Full employee name | |
| GENDER | BAPIP0021-FASEX | C | 1 | X | Gender key | |
| INITIALS | BAPIP0021-FINIT | C | 10 | X | Employee's initials | |
| LANDOFBIRTH | BAPIP0021-FGBLD | C | 3 | X | Country of birth | |
| LASTNAME | BAPIP0021-FANAM | C | 40 | X | Last name | |
| MAIDENNAME | BAPIP0021-FGBNA | C | 40 | X | Name at birth | |
| MEMBEREMPLOYER | BAPIP0021-EGAGA | C | 8 | X | Employer of family member | |
| MEMBERREFNUMBER | BAPIP0021-ERBNR | C | 12 | X | Reference personnel number of family member | |
| MEMBERTYPE | BAPIP0021-FAMSA | C | 4 | X | Type of family record | |
| NAME_FORMAT_INDICATOR | BAPIP0021-FKNZN | N | 2 | X | COMMIT control at BAPI interface | |
| NATIONALITY | BAPIP0021-FANAT | C | 3 | X | Nationality | |
| NATIONALITY2 | BAPIP0021-FANA2 | C | 3 | X | Second nationality | |
| NATIONALITY3 | BAPIP0021-FANA3 | C | 3 | X | Third nationality | |
| NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | COMMIT control at BAPI interface | |
| PLACEOFBIRTH | BAPIP0021-FGBOT | C | 40 | X | Birthplace | |
| SECONDNAME | BAPIP0021-FNAC2 | C | 40 | X | Second name | |
| SECONDSURNAMEPREFIX | BAPIP0021-FVRS2 | C | 15 | X | Name affix | |
| STATEOFBIRTH | BAPIP0021-FGDEP | C | 3 | X | State | |
| SURNAMEPREFIX | BAPIP0021-FVRSW | C | 15 | X | Name affix | |
| VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Start date | ||
| VALIDITYEND | BAPIP0021-ENDDA | D | 8 | End date |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Lock indicator for HR master record |
| OBJECTID | BAPIP0021-OBJPS | C | 2 | Object identification |
| RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of infotype record with same key |
| RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
| SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype |
|
Functionality Notes |