Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
IS_DLV_DATA_CONTROL | BAPIDLVBUFFERCONTROL | u | 9 | Selection Criteria for Selecting Deliveries |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
ET_DELIVERY_HEADER | BAPIDLVHDR | 1052 | X | BAPI Structure Delivery Header Analog LIKP |
ET_DELIVERY_HEADER_STS | BAPIDLVHDRSTS | 101 | X | BAPI Structure Delivery Header Analog VBUK |
ET_DELIVERY_ITEM | BAPIDLVITEM | 1744 | X | BAPI Structure Delivery Header Analog LIPS |
ET_DELIVERY_ITEM_STS | BAPIDLVITEMSTS | 57 | X | BAPI Structure Delivery Item Status Analog VBUP |
ET_DELIVERY_PARTNER | BAPIDLVPARTNERS | 178 | X | BAPI Structure Partner for a Delivery Analog VBPA |
ET_DOCUMENT_FLOW | BAPIDOCFLOW | 240 | X | BAPI Structure Document Flow Analog VBFA |
ET_FOREIGN_TRADE_HEADER | BAPIFOREIGNTRADEHDR | 774 | X | BAPI Structure Foreign Trade Analog EIKP |
ET_FOREIGN_TRADE_ITEM | BAPIFOREIGNTRADEITEM | 1054 | X | BAPI Structure Foreign Trade Item Analog EIPO |
ET_HU_HEADER | BAPIDLVHANDLINGUNITHDR | 776 | X | BAPI Structure Handling Unit Header Analog VEKP |
ET_ITEM_SERIAL_NO | BAPIDLVITMSERNO | 106 | X | BAPI Delivery Serial Numbers Item |
EXTENSIONIN | BAPIPAREX | 990 | X | Reference Structure for BAPI Parameters EXTENSIONIN/EXTENSIONOUT |
EXTENSIONOUT | BAPIPAREX | 990 | X | Reference Structure for BAPI Parameters EXTENSIONIN/EXTENSIONOUT |
IT_ABLAD | BAPIDLV_RANGE_ABLAD | 53 | X | BAPI Selection Structure: Unloading Point |
IT_ABTNR | BAPIDLV_RANGE_ABTNR | 11 | X | BAPI Selection Structure: Department Number |
IT_AUFNR | BAPIDLV_RANGE_AUFNR | 27 | X | BAPI Selection Structure: Order Number |
IT_AULWE | BAPIDLV_RANGE_AULWE | 23 | X | BAPI Selection Structure: Route Schedule |
IT_BESTK | BAPIDLV_RANGE_BESTK | 5 | X | BAPI Selection Structure: 'Confirmed' Status |
IT_BLDAT | BAPIDLV_RANGE_BLDAT | 19 | X | BAPI Selection Structure: Document Date in Document |
IT_CHARG | BAPIDLV_RANGE_CHARG | 23 | X | BAPI Selection Structure: Batch Number |
IT_CMFRE | BAPIDLV_RANGE_CMFRE | 19 | X | BAPI Selection Structure: Release Date for Document Credit Management |
IT_CMGST | BAPIDLV_RANGE_CMGST | 5 | X | BAPI Selection Structure: Overall Status of Credit Checks |
IT_CMNGV | BAPIDLV_RANGE_CMNGV | 19 | X | BAPI Selection Structure: Next Date |
IT_CTLPC | BAPIDLV_RANGE_CTLPC | 9 | X | BAPI Selection Structure: Credit Management: Risk Class |
IT_EAN11 | BAPIDLV_RANGE_EAN11 | 39 | X | BAPI Selection Structure: European Article Number (EAN) |
IT_ERDAT | BAPIDLV_RANGE_ERDAT | 19 | X | BAPI Selection Structure: Creation Date Record |
IT_ERNAM | BAPIDLV_RANGE_ERNAM | 27 | X | BAPI Selection Structure: Creation Clerk |
IT_FKSTK | BAPIDLV_RANGE_FKSTK | 5 | X | BAPI Selection Structure: Billing Document Status |
IT_GBSTK | BAPIDLV_RANGE_GBSTK | 5 | X | BAPI Selection Structure: Overall Processing Status of SD Document |
IT_GRUPP | BAPIDLV_RANGE_GRUPP | 11 | X | BAPI Selection Structure: Customer Credit Group |
IT_KDMAT | BAPIDLV_RANGE_KDMAT | 73 | X | BAPI Selection Structure: Customer's Material |
IT_KKBER | BAPIDLV_RANGE_KKBER | 11 | X | BAPI Selection Structure: Credit Control Area |
IT_KNKLI | BAPIDLV_RANGE_KNKLI | 23 | X | BAPI Selection Structure: Account Number Vendor with Credit Limit |
IT_KODAT | BAPIDLV_RANGE_KODAT | 19 | X | BAPI Selection Structure: Pick Date |
IT_KOQUK | BAPIDLV_RANGE_KOQUK | 5 | X | BAPI Selection Structure: Confirmation Status of Picking |
IT_KOSTK | BAPIDLV_RANGE_KOSTK | 5 | X | BAPI Selection Structure: Overall Status of Picking/Putaway |
IT_KUNN2 | BAPIDLV_RANGE_KUNN2 | 23 | X | BAPI Selection Structure: Customer Number/Vendor Number |
IT_KUNNR | BAPIDLV_RANGE_KUNNR | 23 | X | BAPI Selection Structure: Customer Number/Vendor Number |
IT_KUNWE | BAPIDLV_RANGE_KUNWE | 23 | X | BAPI Selection Structure: External ID of Delivery Note |
IT_LDDAT | BAPIDLV_RANGE_LDDAT | 19 | X | BAPI Selection Structure: Loading Date |
IT_LFART | BAPIDLV_RANGE_LFART | 11 | X | BAPI Selection Structure: Delivery Type |
IT_LFDAT | BAPIDLV_RANGE_LFDAT | 19 | X | BAPI Selection Structure: Delivery Date |
IT_LGNUM | BAPIDLV_RANGE_LGNUM | 9 | X | BAPI Selection Structure: Warehouse Number/Warehouse Complex |
IT_LGORT | BAPIDLV_RANGE_LGORT | 11 | X | BAPI Selection Structure: Storage Location |
IT_LGTOR | BAPIDLV_RANGE_LGTOR | 9 | X | BAPI Selection Structure: Door for Warehouse Number |
IT_LIFEX | BAPIDLV_RANGE_LIFEX | 73 | X | BAPI Selection Structure: External ID of Delivery Note |
IT_LIFSK | BAPIDLV_RANGE_LIFSK | 7 | X | BAPI Selection Structure: Delivery Document Block Doc.Header |
IT_LPRIO | BAPIDLV_RANGE_LPRIO | 7 | X | BAPI Selection Structure: Delivery Priority |
IT_LSTEL | BAPIDLV_RANGE_LSTEL | 7 | X | BAPI Selection Structure: Loading Point |
IT_LVSTK | BAPIDLV_RANGE_LVSTK | 5 | X | BAPI Selection Structure: Overall Status of WM Activities |
IT_MATKL | BAPIDLV_RANGE_MATKL | 21 | X | BAPI Selection Structure: Material Group |
IT_MATNR | BAPIDLV_RANGE_MATNR | 39 | X | BAPI Selection Structure: Material Number |
IT_PARNR | BAPIDLV_RANGE_PARNR | 23 | X | BAPI Selection Structure: Contact Person Number |
IT_PARVW | BAPIDLV_RANGE_PARVW | 7 | X | BAPI Selection Structure: Partner Function |
IT_PERNR | BAPIDLV_RANGE_PERNR | 19 | X | BAPI Selection Structure: Personnel Number |
IT_PKSTK | BAPIDLV_RANGE_PKSTK | 5 | X | BAPI Selection Structure: Overall Packing Status of All Items |
IT_PRVBE | BAPIDLV_RANGE_PRVBE | 23 | X | BAPI Selection Structure: Production Supply Area |
IT_ROUTE | BAPIDLV_RANGE_ROUTE | 15 | X | BAPI Selection Structure: Route |
IT_SAMMG | BAPIDLV_RANGE_SAMMG | 23 | X | BAPI Selection Structure: Group |
IT_SBGRP | BAPIDLV_RANGE_SBGRP | 9 | X | BAPI Selection Structure: Processor Group for Credit Management |
IT_SPART | BAPIDLV_RANGE_SPART | 7 | X | BAPI Selection Structure: Division |
IT_SPDNR | BAPIDLV_RANGE_SPDNR | 23 | X | BAPI Selection Structure: Forwarding Agent |
IT_TDDAT | BAPIDLV_RANGE_TDDAT | 19 | X | BAPI Selection Structure: Transportation Planning Date |
IT_TKNUM | BAPIDLV_RANGE_TKNUM | 23 | X | BAPI Selection Structure: Shipment Number |
IT_TRAID | BAPIDLV_RANGE_TRAID | 43 | X | BAPI Selection Structure: Shipment Identification |
IT_TRSTA | BAPIDLV_RANGE_TRSTA | 5 | X | BAPI Selection Structure: Status of Transportation Planning |
IT_VBELN | BAPIDLV_RANGE_VBELN | 23 | X | BAPI Selection Structure: Document Number Delivery |
IT_VBTYP | BAPIDLV_RANGE_VBTYP | 5 | X | BAPI Selection Structure: SD Document Category |
IT_VGBEL | BAPIDLV_RANGE_VGBEL | 23 | X | BAPI Selection Structure: Document Number of Preceding Document |
IT_VGSYS | BAPIDLV_RANGE_VGSYS | 23 | X | BAPI Selection Structure: Logical System of Preceding Document |
IT_VKBUR | BAPIDLV_RANGE_VKBUR | 11 | X | BAPI Selection Structure: Sales Office |
IT_VKGRP | BAPIDLV_RANGE_VKGRP | 9 | X | BAPI Selection Structure: Sales Group |
IT_VKORG | BAPIDLV_RANGE_VKORG | 11 | X | BAPI Selection Structure: Sales Organization |
IT_VSBED | BAPIDLV_RANGE_VSBED | 7 | X | BAPI Selection Structure: Shipping Condition |
IT_VSTEL | BAPIDLV_RANGE_VSTEL | 11 | X | BAPI Selection Structure: Shipping Point/Goods Receiving Point |
IT_VTWEG | BAPIDLV_RANGE_VTWEG | 7 | X | BAPI Selection Structure: Distribution Channel |
IT_WADAT | BAPIDLV_RANGE_WADAT | 19 | X | BAPI Selection Structure: Goods Issue Date |
IT_WADAT_IST | BAPIDLV_RANGE_WADAT | 19 | X | BAPI Selection Structure: Goods Issue Date |
IT_WAKTI | BAPIDLV_RANGE_WAKTI | 23 | X | BAPI Selection Structure: Action |
IT_WAUHR | BAPIDLV_RANGE_WAUHR | 15 | X | BAPI Selection Structure: Goods Issue Time |
IT_WBSTK | BAPIDLV_RANGE_WBSTK | 5 | X | BAPI Selection Structure: Overall Goods Movement Status |
IT_WERKS | BAPIDLV_RANGE_WERKS | 11 | X | BAPI Selection Structure: Plant |
IT_XBLNR | BAPIDLV_RANGE_XBLNR | 35 | X | BAPI Selection Structure: Reference Document Number |
RETURN | BAPIRET2 | 548 | X | Return Parameter(s) |
Functionality Example Notes Description Value range Description Description Description Description Description Description Description Description Description Description Description Description Description Value range Default Description Value range Default Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description |