| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| SENDER | BAPI1078_SENDER | u | 10 | X | Sender |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| RETURN | BAPIRET2 | u | 548 | Return |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| DANGEROUSGOODDATA | BAPI1078_DANGEROUSGOODDATA | 4200 | Dangerous Goods Data | |
| DANGEROUSGOODDATAX | BAPI1078_DANGERGOODDATAX | 521 | Checkbox list for dangerous goods master | |
| DANGEROUSGOODPACK | BAPI1078_DANGEROUSGOODPACK | 324 | X | Dangerous goods packing requirement |
| DANGEROUSGOODPACKX | BAPI1078_DANGERGOODPACKX | 73 | X | Checkbox list for dangerous goods packaging |
| DANGEROUSGOODRANGE | BAPI1078_RANGE | 93 | Range table for dangerous goods data | |
| EXTENSIONIN | BAPIPAREX | 990 | X | Reference Structure for BAPI Parameters EXTENSIONIN/EXTENSIONOUT |
| PACK_REQUIREMENT | BAPI1078_PACK_REQUIREMENT | 346 | X | Dangerous Goods Packing Requirement (New) |
| PACK_REQUIREMENTX | BAPI1078_PACK_REQUIREMENTX | 39 | X | Checkbox Structure for Packing Requirement (New) |
| PRODUCT_RELEASE | BAPI1078_PRODUCT_RELEASE | 518 | X | Dangerous Goods Product Release |
| PRODUCT_RELEASEX | BAPI1078_PRODUCT_RELEASEX | 62 | X | Checkbox Structure for Dangerous Goods Product Release |
| PROV_CARRIAGE | BAPI1078_PROV_CARRIAGE | 385 | X | Provisions for Carriage |
| PROV_CARRIAGEX | BAPI1078_PROV_CARRIAGEX | 24 | X | Checkbox Structure for Provisions for Carriage |
| SPEC_PACK_PROV | BAPI1078_SPEC_PACK_PROV | 237 | X | Special Packing Provisions |
| SPEC_PACK_PROVX | BAPI1078_SPEC_PACK_PROVX | 17 | X | Checkbox Structure Special Packing Provisions |
| TRANSP_APPROVAL | BAPI1078_TRANSP_APPROVAL | 270 | X | Transport Restrictions |
| TRANSP_APPROVALX | BAPI1078_TRANSP_APPROVALX | 27 | X | Checkbox Structure for Transport Restrictions |
| UPSLINK | BAPI_UPSLINK_ADDON | 210 | X | BAPI Ref. Structure for Referring Object to Superord. UPS |
|
Functionality Prerequisites
Notes Customizing Further information Description Description Value range Default Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Value range |
| 1048850 | Missing values after you import a dangerous goods master |