| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| COMPANYCODE | BAPI1008-COMP_CODE | C | 4 | X | Company code | |
| CREDITORID | BAPI1008-VENDOR | C | 10 | Vendor |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| CREDITOR_COMPANY_DETAIL | BAPI1008_5 | u | 229 | Company code-specific data |
| CREDITOR_GENERAL_DETAIL | BAPI1008_4 | u | 327 | General data |
| RETURN | BAPIRETURN | u | 452 | Return code |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| CREDITOR_BANK_DETAIL | BAPI1008_6 | 73 | X | Bank details |
|
Functionality Description Structure Format Value range |