| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| CONTROLLINGAREAID | BAPI0004_2-CO_AREA | C | 4 | Controlling Area | ||
| FISCAL_PERIOD | BAPI0002_4-FISCAL_PERIOD | N | 2 | Period | ||
| FISCAL_YEAR | BAPI0002_4-FISCAL_YEAR | N | 4 | Fiscal Year |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| FIRST_DAY_OF_PERIOD | BAPI0002_4-POSTING_DATE | D | 8 | First day of period |
| LAST_DAY_OF_PERIOD | BAPI0002_4-POSTING_DATE | D | 8 | Last day of period |
| LAST_NORMAL_PERIOD | BAPI0002_4-FISCAL_PERIOD | N | 2 | Last Posting Period |
| RETURN | BAPIRETURN1 | u | 470 | Return code |
|
Functionality Description Description Description |