| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_ACCOUNT | IBKKAKEYEX-ACCOUNT | C | 35 | Account Number | ||
| I_BANKAREA | IBKKAKEYEX-BKKRS | C | 4 | X | Bank Area | |
| I_BANKCODE | IBKK_BKKRS-BANKL | C | 15 | X | Bank Key (Bank Identification Number) | |
| I_CHEQNOFROM | IBKKAKEYEX-CASHBNO | C | 20 | X | Check Number From | |
| I_CHEQNOTO | IBKKAKEYEX-CASHBNO | C | 20 | X | Check number to | |
| I_CHEQTYPE | IBKKAKEYEX-CASHBTYPE | C | 4 | Check Type | ||
| I_COUNTRY | IBKK_BKKRS-BANKS | C | 3 | X | Bank Country | |
| I_FLG_CREATE_NUMBERS | BOOLE-BOOLE | C | 1 | X | 'X': Check Numbers Issued | |
| I_ISSUEDATE | BKKA1-CASHB_IDAT | D | 8 | SY-DATUM | X | Issue Date |
| I_NCHEQUES | IBKK_CHEQ-NCHEQUES | N | 7 | X | Number of Checks |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_CHEQNOFROM | IBKKAKEYEX-CASHBNO | C | 20 | Check Number From |
| E_CHEQNOTO | IBKKAKEYEX-CASHBNO | C | 20 | Check number to |
| E_NCHEQUES | IBKK_CHEQ-NCHEQUES | N | 7 | Number of Checks |
| E_RETURN | IBKK_MISC-RC2 | C | 2 | 0: Everything OK, <>0: Errors (See Long Text) |
|
Functionality Description Value range |