| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| BUSINESSPARTNER | BAPIBUS1006_HEAD-BPARTNER | C | 10 | Business Partner Number |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| EMPLOYEEID | BAPI_BUPA_EMPLOYEES-EMPLOYEEID | N | 8 | Personnel Number |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| ALL_EMPLOYEE_IDS | BAPI_BUPA_EMP_IDS | 9 | X | |
| RETURN | BAPIRET2 | 548 | X | Return Parameter |
|
Functionality Description Description Description Value range |
| 1389782 | HRALX: FM BP_CENTRALPERSON_GET (no employee status info) |