| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| DATEOFVALIDITY | BAPIBEN_OF-VALID_DATE | D | 8 | Validity Date | ||
| EMPLOYEENUMBER | BAPIBEN_OF-PERSON_NO | N | 8 | Employee's personnel number | ||
| PLANTYPE | BAPIBEN_OF-PLAN_TYPE | C | 4 | Plan type |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| RETURN | BAPIRETURN1 | u | 470 | Return |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| POSS_BENEFICIARIES | BAPIBENOBF | 158 | X | Possible beneficiaries for enrollment |
| STOCKP_OFFER | BAPIBEN_OF | 1174 | X | Stock puchase offer |
|
Functionality
Notes Further information Description Value range Default Description Value range Default Description Value range Default Description Value range Default Description Value range Default Description Value range |