| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| DATEOFVALIDITY | BAPIBEN_OC-VALID_DATE | D | 8 | Validity Date | ||
| EMPLOYEENUMBER | BAPIBEN_OC-PERSON_NO | N | 8 | Employee's personnel number | ||
| PLANTYPE | BAPIBEN_OC-PLAN_TYPE | C | 4 | Plan type |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| RETURN | BAPIRETURN1 | u | 470 | Return |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| POSSIBLE_INVESTMENTS | BAPIBENOIV | 394 | X | Possible investment elections |
| SAVINGS_OFFER | BAPIBEN_OC | 1141 | X | Savings plan offer |
|
Functionality
Notes Description Value range Default Description Value range Default Description Value range Default Description Value range Default Description Value range Description Value range |