| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_ACCOUNT | IBKKBKSTHD-ACCOUNT | C | 35 | Account Number | ||
| I_BANKAREA | IBKKM6-BKKRS | C | 4 | X | Bank Area | |
| I_BANKCODE | IBKKBKSTHD-BANKCODE | C | 15 | X | Bank Key (Bank Identification Number) | |
| I_BKSTATNO | IBKKBKSTHD-BKSTATNO | N | 3 | Bank Statement Number | ||
| I_BKSTATYEAR | IBKKBKSTHD-BKSTATYEAR | N | 4 | Bank Statement Date | ||
| I_COUNTRY | IBKKBKSTHD-BANKCTRY | C | 3 | X | Country Key of Bank Country | |
| I_FLG_CALCULATE_FEE | BOOLE-BOOLE | C | 1 | ' ' | X |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_BKK42 | IBKK42 | u | 307 | Structure for Current Account Operative Data |
| E_HEADER | IBKKBKSTHD_EXT | u | 562 | Header Data Bank Statement |
| E_RC | IBKK_MISC-RC2 | C | 2 | Return Code (see long text) |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| E_T_ADDRESSES | IBKKBKSTAD | 1508 | X | Address List Statement Recipients |
| E_T_ADDRESS_BINT | IBKKBKSTAD_BINT | 658 | X | |
| E_T_AIPOSTS | IBKKBKSTITAI | 284 | X | Info Items for Interest Penalty |
| E_T_CLOSINFOS | IBKKBKSTCL_EXT | 160 | X | Account Balancing Runs Since Last Statement |
| E_T_ITEMS | IBKKBKSTIT_EXT | 834 | X | List of Statement Items |
| E_T_LIMIT | IBKKBKSTLI_EXT | 74 | X | |
| E_T_PAYMNOTES | IBKKBKSTNT | 91 | X | List of Payment Notes |
|
Functionality Value range |