| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| COMPANYCODE | BAPI3007_1-COMP_CODE | C | 4 | Company code | ||
| CUSTOMER | BAPI3007_1-CUSTOMER | C | 10 | Customer |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| ACTUAL_BALANCE | BAPI3007_9 | u | 53 | Carry forward balance and balance |
| RETURN | BAPIRETURN | u | 452 | Return Code |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| DEBITOR_BALANCES | BAPI3007_7 | 73 | Account balance and sales per period | |
| DEBITOR_SPECIAL_BALANCES | BAPI3007_A | 60 | Special G/L balances |
|
Functionality Description Structure Format Value range |