| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| ADDRESSTYPE | BAPIP0006-SUBTY | C | 4 | Subtype | ||
| CITY | BAPIP0006-ORT01 | C | 40 | X | City | |
| COMMNUMBER1 | BAPIP0006LUS-COMMNUMBER1 | C | 20 | X | Communication Number 1 | |
| COMMNUMBER2 | BAPIP0006LUS-COMMNUMBER2 | C | 20 | X | Communication Number 2 | |
| COMMNUMBER3 | BAPIP0006LUS-COMMNUMBER3 | C | 20 | X | Communication Number 3 | |
| COMMNUMBER4 | BAPIP0006LUS-COMMNUMBER4 | C | 20 | X | Communication Number 4 | |
| COMMNUMBER5 | BAPIP0006LUS-COMMNUMBER5 | C | 20 | X | Communication Number 5 | |
| COMMNUMBER6 | BAPIP0006LUS-COMMNUMBER6 | C | 20 | X | Communication Number 6 | |
| COMMTYPE1 | BAPIP0006LUS-COMMTYPE1 | C | 4 | X | Communication Type 1 | |
| COMMTYPE2 | BAPIP0006LUS-COMMTYPE2 | C | 4 | X | Communication Type 2 | |
| COMMTYPE3 | BAPIP0006LUS-COMMTYPE3 | C | 4 | X | Communication Type 3 | |
| COMMTYPE4 | BAPIP0006LUS-COMMTYPE4 | C | 4 | X | Communication Type 4 | |
| COMMTYPE5 | BAPIP0006LUS-COMMTYPE5 | C | 4 | X | Communication Type 5 | |
| COMMTYPE6 | BAPIP0006LUS-COMMTYPE6 | C | 4 | X | Communication Type 6 | |
| CONAME | BAPIP0006-NAME2 | C | 40 | X | C/O Name | |
| COUNTRY | BAPIP0006-LAND1 | C | 3 | X | Country Key | |
| DISTRICT | BAPIP0006-ORT02 | C | 40 | X | District | |
| EMPLOYEENUMBER | BAPIP0006-PERNR | N | 8 | Personnel Number | ||
| NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | Commit Control on BAPI Interface | |
| POSTALCODECITY | BAPIP0006-PSTLZ | C | 10 | X | Zip Code | |
| SCNDADDRESSLINE | BAPIP0006-LOCAT | C | 40 | X | 2nd address line | |
| STATE | BAPIP0006-STATE | C | 3 | X | Region | |
| STREETANDHOUSENO | BAPIP0006-STRAS | C | 60 | X | Street and House Number | |
| TELEPHONENUMBER | BAPIP0006-TELNR | C | 14 | X | Telephone Number | |
| VALIDITYBEGIN | BAPIP0006-BEGDA | D | 8 | Validity Start Date | ||
| VALIDITYEND | BAPIP0006-ENDDA | D | 8 | Validity End Date |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| EMPLOYEENUMBER | BAPIP0006-PERNR | N | 8 | Personnel Number |
| LOCKINDICATOR | BAPIP0006-SPRPS | C | 1 | Lock Indicator for HR Master Record |
| OBJECTID | BAPIP0006-OBJPS | C | 2 | Object Identification |
| RECORDNUMBER | BAPIP0006-SEQNR | N | 3 | Infotype Record Number |
| RETURN | BAPIRETURN1 | u | 470 | Return Parameter Structure |
| SUBTYPE | BAPIP0006-SUBTY | C | 4 | Subtype |
| VALIDITYBEGIN | BAPIP0006-BEGDA | D | 8 | Validity Start Date |
| VALIDITYEND | BAPIP0006-ENDDA | D | 8 | Validity End Date |
|
Functionality Notes |