| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| ADDRESS1STLINE | BAPIP0006-ORT01 | C | 40 | X | 1st line of address | |
| ADDRESS2NDLINE | BAPIP0006-ORT02 | C | 40 | X | 2nd line of address | |
| ADDRESS3RDLINE | BAPIP0006JP-ADDRESS3RDLINE | C | 40 | X | 3rd line of address | |
| ADDRESSKANA1ST | BAPIP0006-OR1KK | C | 40 | X | 1st line of address (Katakana) | |
| ADDRESSKANA2ND | BAPIP0006-OR2KK | C | 40 | X | 2nd line of address (Katakana) | |
| ADDRESSKANA3RD | BAPIP0006-LOCAT | C | 40 | X | 3rd line of address (Katakana) | |
| ADDRESSKANA4TH | BAPIP0006-ADR04 | C | 40 | X | 4th line of address (Katakana) | |
| ADDRESSTYPE | BAPIP0006-SUBTY | C | 4 | Subtype | ||
| CITY | BAPIP0006-ORT01 | C | 40 | X | This is not used in Japan | |
| COMMNUMBER1 | BAPIP0006-NUM01 | C | 20 | X | Other comuunication media number | |
| COMMTYPE1 | BAPIP0006-COM01 | C | 4 | X | Other communication media | |
| COMPANYOWNEDAPT | BAPIP0006-WKWNG | C | 1 | X | Shataku | |
| CONAME | BAPIP0006-NAME2 | C | 40 | X | Contact name | |
| CONTACTNAMEKATAKANA | BAPIP0006-CONKK | C | 40 | X | Contact name (Katakana) | |
| COUNTRY | BAPIP0006-LAND1 | C | 3 | X | Country | |
| DISTRICT | BAPIP0006-ORT02 | C | 40 | X | This is not used in Japan | |
| EMPLOYEENUMBER | BAPIP0006-PERNR | N | 8 | Personnel number | ||
| MUNICIPALCITYCODE | BAPIP0006-RCTVC | C | 6 | X | Municipal city code | |
| NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | COMMIT control at BAPI interface | |
| POSTALCODECITY | BAPIP0006-PSTLZ | C | 10 | X | Postal code | |
| RELATIONSHIP | BAPIP0006-INDRL | C | 2 | X | Relationship with contact person | |
| SCNDADDRESSLINE | BAPIP0006-LOCAT | C | 40 | X | This is not used in Japan | |
| SHIKUCHOUSON | BAPIP0006-COUNC | C | 3 | X | Shikuchouson code | |
| STATE | BAPIP0006-STATE | C | 3 | X | Prefecture | |
| STREETANDHOUSENO | BAPIP0006-STRAS | C | 60 | X | This is not used in Japan | |
| TELEPHONENUMBER | BAPIP0006-TELNR | C | 14 | X | Telephone number | |
| VALIDITYBEGIN | BAPIP0006-BEGDA | D | 8 | Valid from date | ||
| VALIDITYEND | BAPIP0006-ENDDA | D | 8 | Valid to date |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| EMPLOYEENUMBER | BAPIP0006-PERNR | N | 8 | Personnel number |
| LOCKINDICATOR | BAPIP0006-SPRPS | C | 1 | Lock indicator for HR master record |
| OBJECTID | BAPIP0006-OBJPS | C | 2 | Object identification |
| RECORDNUMBER | BAPIP0006-SEQNR | N | 3 | Number of infotype record |
| RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
| SUBTYPE | BAPIP0006-SUBTY | C | 4 | Subtype |
| VALIDITYBEGIN | BAPIP0006-BEGDA | D | 8 | Valid from date |
| VALIDITYEND | BAPIP0006-ENDDA | D | 8 | Valid to date |
|
Functionality Notes Description Description Description Description Default Description Description Description Description Description Description Description Description Description Description Description Description Description Description Value range Description Default Description Description Description Description |