| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| ET_ACTUAL_LIST | JBRPROFITVIEW | 112 | Actual Result | |
| ET_ACT_SIM_LIST | JBRPROFITVIEW | 112 | Simulation result | |
| ET_SUM_LIST | JBRPROFITVIEW | 112 | Totals Result |
|
Functionality |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| ET_ACTUAL_LIST | JBRPROFITVIEW | 112 | Actual Result | |
| ET_ACT_SIM_LIST | JBRPROFITVIEW | 112 | Simulation result | |
| ET_SUM_LIST | JBRPROFITVIEW | 112 | Totals Result |
|
Functionality |