| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| ET_ACTUAL_LIST | JBRGAPBEST | 65 | Actual Result | |
| ET_ACT_SIM_LIST | JBRGAPBEST | 65 | Simulation result | |
| ET_SUM_LIST | JBRGAPBEST | 65 | Totals Result |
|
Functionality |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| ET_ACTUAL_LIST | JBRGAPBEST | 65 | Actual Result | |
| ET_ACT_SIM_LIST | JBRGAPBEST | 65 | Simulation result | |
| ET_SUM_LIST | JBRGAPBEST | 65 | Totals Result |
|
Functionality |