| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| ET_ACTUAL_LIST | JBRGAPCASH | 40 | Actual Result | |
| ET_ACT_SIM_LIST | JBRGAPCASH | 40 | Simulation result | |
| ET_SUM_LIST | JBRGAPCASH | 40 | Totals Result |
|
Functionality |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| ET_ACTUAL_LIST | JBRGAPCASH | 40 | Actual Result | |
| ET_ACT_SIM_LIST | JBRGAPCASH | 40 | Simulation result | |
| ET_SUM_LIST | JBRGAPCASH | 40 | Totals Result |
|
Functionality |